Societies at Mount Carmel Cemetery
| Society Name | Section | Block | |
|---|---|---|---|
| A A ELIZABETHGRAD | 1 | D | Search Location |
| ABRAHAM BENEVOLENT ASSN | 1 | E | Search Location |
| ABRAHAM LODGE #2 | 1 | E | Search Location |
| ABRAMS FAMILY CIRCLE | 2 | 4 | Search Location |
| ACKERMAN BENEVOLENT | 3 | B | Search Location |
| ADATH JESURAN | 1 | E | Search Location |
| AHAVATH SHOLOM FLATBUSH | 2 | 1 | Search Location |
| AHAVATH SHOLOM MONASTIR | 1 | A | Search Location |
| AHAVES CHESED | 1 | C | Search Location |
| AHAWATH ACHIM OF E N Y | 1 | D | Search Location |
| ALPERT BROTHERS | 2 | 2 | Search Location |
| ALPERT BROTHERS | 2 | 3 | Search Location |
| AMSTIBEVEH YOUNG MEN | 2 | 3 | Search Location |
| ANIKSHTI BENEVOLENT | 1 | E | Search Location |
| ANSHE DEVIN | 2 | 3 | Search Location |
| ANSHE GRODONO SOCIETY | 1 | E | Search Location |
| ANSHE LIBOWITZ BRNSVILLE | 1 | E | Search Location |
| ANSHE MAMOD SOCIETY | 3 | B | Search Location |
| ANSHE MEILITZ | 2 | 1 | Search Location |
| ANSHE MESERICH | 2 | 1 | Search Location |
| ANSHE MESERITZ | 1 | E | Search Location |
| ANSHE PIESK SOCIETY | 1 | E | Search Location |
| ANSHE SEIMEL | 2 | 8 | Search Location |
| ANSHE SFARD BORO PARK | 2 | 9 | Search Location |
| ANSHE SFARD BORO PARK | 2 | 4 | Search Location |
| ANSHE SOKOLKA | 1 | A | Search Location |
| ANSHE TERES CHESED | 1 | D | Search Location |
| ANSHE TIMKOWITZ | 1 | A | Search Location |
| ANSHE ZEDEK | 1 | E | Search Location |
| ANSHE ZEDEK | 2 | 1 | Search Location |
| ANSHEI ROZINOY | 2 | 3 | Search Location |
| ANSHEI SKEINEM | 2 | 1 | Search Location |
| ANSHEI SWENZIONY | 2 | 1 | Search Location |
| AUS-HUNG (SEC 2)JAC WOLF | 1 | E | Search Location |
| AUS-HUNG SEC 1 (KRAKOW) | 1 | E | Search Location |
| BARDICHEVER CONGREGATION | 2 | 1 | Search Location |
| BAY RIDGE MUTUAL | 1 | D | Search Location |
| BERNARD ROTHBERG | 2 | 7 | Search Location |
| BERTHA COOPER SOCIETY | 1 | E | Search Location |
| BETH EL MANHATTAN BCH | 1 | A | Search Location |
| BETH EMETH OF FLATBUSH | 2 | 1 | Search Location |
| BETH EMETH OF FLATBUSH | 3 | B | Search Location |
| BETH H H OF BROWNSVILLE | 1 | E | Search Location |
| BETH H H OF THE BRONX | 1 | E | Search Location |
| BETH ISRAEL ANSHE EMES | 2 | 3 | Search Location |
| BETH OLOM GROUNDS | 2 | 8 | Search Location |
| BETH OLOM GROUNDS | 2 | 3 | Search Location |
| BEYALESTOGER SOCIETY | 1 | E | Search Location |
| BNAI DAVID FAMILY | 2 | 7 | Search Location |
| BNAI DAVID SOCIETY | 1 | E | Search Location |
| BNAI JEHUDA | 1 | D | Search Location |
| BNAI JOSEPH SOCIETY | 1 | E | Search Location |
| BNAI SHOLOM | 2 | 2 | Search Location |
| BODKER YOUNG MENS | 1 | D | Search Location |
| BOKHARIAN HEVRAH KADISHA | 2 | 3 | Search Location |
| BOKHARIAN JEWISH CENTER | 3 | B | Search Location |
| BRESTOWITZER IND SOCIETY | 1 | D | Search Location |
| BRETHREN OF COVENANT | 2 | 6 | Search Location |
| BROOKLYN CITY LODGE | 1 | A | Search Location |
| BROOKLYN HEBREW MUTUAL | 1 | E | Search Location |
| BROOKLYN HEBREW MUTUAL | 1 | A | Search Location |
| BROTHERHOOD OF ISRAEL | 1 | E | Search Location |
| BROTHERHOOD OF JANINA | 1 | D | Search Location |
| BROTHERHOOD OF RIGHTEOUS | 1 | E | Search Location |
| BROTHERS IN UNITY | 2 | 1 | Search Location |
| BROTHERS OF CHARITY | 1 | E | Search Location |
| BUKHARIAN JEWISH GROUP | 2 | 3 | Search Location |
| CARDOZO STAR LODGE | 1 | E | Search Location |
| CARRIE ROTHSCHILD | 2 | 7 | Search Location |
| CARRIE ROTHSCHILD GRNDS | 1 | D | Search Location |
| CHAMACH CHEDEK BROOKLYN | 1 | E | Search Location |
| CHAUSSER SOCIETY | 3 | B | Search Location |
| CHEVRA AHAVATH EMETH | 1 | C | Search Location |
| CHEVRA KADISHA | 2 | 5 | Search Location |
| CHEVRA THILIM E N Y | 1 | C | Search Location |
| CITIES OF SINEER & VILNA | 2 | 5 | Search Location |
| COMMUNITY SONS OF ISRAEL | 1 | E | Search Location |
| CONCORD SOCIETY | 2 | 1 | Search Location |
| CONG BETH EL BORO PARK | 3 | A | Search Location |
| CONG BETH ELOHIM | 2 | 1 | Search Location |
| CONGREGATION ANSHE LOMZE | 1 | E | Search Location |
| COSMOPOLITAN ASSOCIATION | 2 | 5 | Search Location |
| CROTONA LODGE | 2 | 3 | Search Location |
| CROWN OF DAVID | 2 | 2 | Search Location |
| DAUGHTERS OF ISRAEL | 1 | E | Search Location |
| DAVID J ROTHSCHILD | 2 | 4 | Search Location |
| DAVID ROCKOWER LODGE | 1 | A | Search Location |
| DAVID ROTHSCHILD | 2 | 7 | Search Location |
| DR NATHAN ADLER LODGE | 1 | D | Search Location |
| DUBROVNER BENVOLENT | 2 | 5 | Search Location |
| DUNABURGER BROTHERS | 1 | A | Search Location |
| EAST MIDWOOD JEWISH CNTR | 2 | 2 | Search Location |
| EAST N Y ANANIEVER | 1 | E | Search Location |
| ELIZABETHGRAD LADIES | 2 | 7 | Search Location |
| EMPIRE CITY LODGE | 2 | 4 | Search Location |
| ERSTE CHOROSTKOWER | 2 | 1 | Search Location |
| ERSTE ROMANER | 2 | 1 | Search Location |
| ERSTE ROMANER | 3 | B | Search Location |
| ERSTE SHTEKACHINER | 2 | 7 | Search Location |
| ERSTE ZLOCZOWER | 3 | B | Search Location |
| F D ROOSEVELT LODGE | 2 | 5 | Search Location |
| FILIPOWER ASSOCIATION | 2 | 9 | Search Location |
| FIRST CZERNOWITZ | 1 | E | Search Location |
| FIRST KOMOROWER | 2 | 7 | Search Location |
| FIRST KOMOROWER | 3 | B | Search Location |
| FIRST KREMENTCHUGER | 1 | D | Search Location |
| FIRST SOKLOWER LEZANSKER | 2 | 1 | Search Location |
| FLATBUSH JEWISH CENTER | 2 | 3 | Search Location |
| FLATBUSH JEWISH CENTER | 3 | B | Search Location |
| FRATERNAL WELFARE | 2 | 7 | Search Location |
| FRATERNAL WELFARE | 3 | B | Search Location |
| FRIENDSHIP FRATERNITY | 2 | 7 | Search Location |
| GEDALIA RICHTER SOCIETY | 1 | E | Search Location |
| GEMILATH CHESED GR N Y | 2 | 1 | Search Location |
| GENERAL GRANT BENEVOLENT | 1 | E | Search Location |
| GENERAL WASHINGTON LODGE | 1 | C | Search Location |
| GLASSBERG FRIENDS | 2 | 3 | Search Location |
| GLORY OF ISRAEL | 1 | C | Search Location |
| GLORY OF ISRAEL | 2 | 5 | Search Location |
| GREATER N Y BENEVOLENT | 2 | 1 | Search Location |
| GREATER N Y LODGE #173 | 2 | 1 | Search Location |
| HAMILTON SOCIETY | 2 | 7 | Search Location |
| HAND IN HAND SOCIETY | 1 | D | Search Location |
| HARMONY & FRIENDSHIP | 1 | D | Search Location |
| HARRY L KREEGER RELIEF | 2 | 8 | Search Location |
| HEBREW ASSN OF THE DEAF | 2 | 5 | Search Location |
| HEBREW MUTUAL CONEY ISLAND | 2 | 5 | Search Location |
| HEINRICH HEINE LODGE | 1 | E | Search Location |
| HENRY KUSHNER FAMILY | 1 | D | Search Location |
| HERMAN BIRNBAUM LODGE | 1 | A | Search Location |
| HERMAN E MEYERS | 2 | 1 | Search Location |
| HERMAN E MEYERS GROUNDS | 2 | 4 | Search Location |
| HERMAN SCHNEIER BEN | 2 | 2 | Search Location |
| HEUSHER SICK & BEN | 2 | 2 | Search Location |
| HOFFMAN FAMILY CIRCLE | 3 | B | Search Location |
| HOLCHE ZEDEK | 2 | 7 | Search Location |
| HOLY SOCIETY | 1 | A | Search Location |
| HOMLER BROTHERS NEW | 1 | E | Search Location |
| HOMLER BROTHERS OLD | 1 | E | Search Location |
| HOSEA LODGE | 2 | 3 | Search Location |
| I & L METZGER MEMORIAL | 2 | 8 | Search Location |
| IND BEN AHAWATH ACHIM | 1 | E | Search Location |
| INDEPENDENT BORISOVER YM | 2 | 9 | Search Location |
| INDEPENDENT DR HERZEL | 1 | E | Search Location |
| INDEPENDENT HEBREW COMM | 2 | 7 | Search Location |
| INDEPENDENT MAKOWER Y M | 1 | E | Search Location |
| INDEPENDENT MANHATTAN | 2 | 1 | Search Location |
| INDEPENDENT MONTEFIORE | 1 | C | Search Location |
| INDEPENDENT ROUMANIAN | 1 | E | Search Location |
| INDEPENDENT SHEPATOWSKY | 1 | D | Search Location |
| INDEPENDENT STABTZER | 1 | A | Search Location |
| ISAAC LODGE | 2 | 2 | Search Location |
| ISAAC LODGE | 1 | E | Search Location |
| JANOVER KOVNA | 1 | E | Search Location |
| JEHUDA HALEVY | 2 | 7 | Search Location |
| JESSE SELIGMAN GROUNDS | 1 | D | Search Location |
| JEWISH CENTER | 2 | 6 | Search Location |
| JONATHAN LODGE | 2 | 2 | Search Location |
| JULIUS HANOVER BEN | 3 | A | Search Location |
| JULIUS LEVY BENEVOLENT | 2 | 3 | Search Location |
| KARTUZ BEREZER | 1 | A | Search Location |
| KEHILATH JESHURAN | 1 | C | Search Location |
| KETER ZION ANGORA | 2 | 3 | Search Location |
| KINISHINER BROTHERLY AID | 2 | 3 | Search Location |
| KOL ISRAEL SOCIETY | 1 | E | Search Location |
| KOVULAR SONS OF JACOB | 1 | E | Search Location |
| KOVULAR SONS OF JACOB | 1 | A | Search Location |
| KOVULAR SONS OF JACOB | 3 | B | Search Location |
| KREMENTCHUGER LADIES | 1 | E | Search Location |
| KRIENDEL & SONKIN GRNDS | 2 | 9 | Search Location |
| KRYMYANKER SOCIETY | 2 | 9 | Search Location |
| KURLANDER YOUNG MENS | 2 | 9 | Search Location |
| LANZUTER U V | 2 | 5 | Search Location |
| LEAH LODGE #5 | 1 | E | Search Location |
| LENOX MUTUAL AID | 1 | E | Search Location |
| LIBERTY LODGE | 3 | B | Search Location |
| LIEDER BRUEDER | 1 | A | Search Location |
| LONG ISLAND LODGE | 1 | E | Search Location |
| LUCULLUS LODGE | 2 | 4 | Search Location |
| MACHNOWKA AID | 2 | 3 | Search Location |
| MAKOWER UNT VEREIN | 1 | A | Search Location |
| MARX FRATERNITY | 2 | 2 | Search Location |
| MATTES HARMONY FAMILY | 2 | 1 | Search Location |
| METROPOLIS BENEVOLENT | 1 | D | Search Location |
| MLAWER LADIES BENEVOLENT | 1 | E | Search Location |
| MORRIS L KRAMER FAMILY | 1 | C | Search Location |
| MORRIS MICHAEL LODGE | 1 | E | Search Location |
| MOSHE CHEVRA THILIM | 1 | D | Search Location |
| MOUNT SEIR | 2 | 5 | Search Location |
| MUNICIPAL BENEVOLENT | 1 | E | Search Location |
| NAPHTALI LODGE | 1 | E | Search Location |
| NEMENZINER BENEVOLENT | 1 | D | Search Location |
| NESHWESSER Y M #1 | 1 | D | Search Location |
| NESHWESSER Y M #2 | 1 | E | Search Location |
| NESHWESSER Y M #3 | 1 | E | Search Location |
| NEW COURLAND LODGE | 1 | E | Search Location |
| NEW YORK JEWELERS | 2 | 3 | Search Location |
| NEW YORK LODGE #40 | 1 | D | Search Location |
| NOVAI ZEDEK SOCIETY | 1 | E | Search Location |
| OELBAUM FAMILY CIRCLE | 2 | 3 | Search Location |
| OHAV SHOLOM SOCIETY | 1 | E | Search Location |
| OLD COURLAND LODGE | 1 | E | Search Location |
| ORIENTAL EZ ACHIM | 1 | A | Search Location |
| PARK AVENUE SYNAGOGUE | 2 | 3 | Search Location |
| PARK SLOPE JEWISH CENTER | 2 | 4 | Search Location |
| PHOENIX WIDOWS & ORPHANS | 1 | A | Search Location |
| POLOTZKER WORKMENS BEN | 1 | E | Search Location |
| POSTEVER BENEVOLENT | 1 | D | Search Location |
| PROG SHAARI ZEDEK SYN | 1 | D | Search Location |
| PROGRESS MUTUAL AID | 1 | D | Search Location |
| PROGRESS MUTUAL AID | 2 | 2 | Search Location |
| PROGRESSIVE KOSSOWER | 1 | D | Search Location |
| PROGRESSIVE LIBERTY | 1 | A | Search Location |
| PROSKUROVER LADIES | 2 | 3 | Search Location |
| PROSKUROVER ZION | 2 | 3 | Search Location |
| PROSPECT BENEVOLENT | 1 | C | Search Location |
| PROVIDENT SICK & BEN | 1 | E | Search Location |
| RABBI JACOB JOSEPH | 1 | C | Search Location |
| REICH FAMILY CIRCLE | 2 | 9 | Search Location |
| RIGA BALTIC | 2 | 3 | Search Location |
| RIGA BALTIC #1 | 1 | E | Search Location |
| RIGA BALTIC #2 | 1 | E | Search Location |
| RITOVA CHEVRA | 2 | 7 | Search Location |
| RIZINEVSKER BENEVOLENT | 2 | 4 | Search Location |
| ROSA SCHOENBERG SOCIETY | 1 | A | Search Location |
| ROSSEINER CHEVRA | 1 | C | Search Location |
| SACKSTEIN FAMILY CIRCLE | 3 | B | Search Location |
| SAMUEL TICHNER SOCIETY | 1 | A | Search Location |
| SAMUEL TICHNER SOCIETY | 2 | 4 | Search Location |
| SCHEVIT JUDAH | 1 | E | Search Location |
| SCHURR FAMILY BEN ASSN | 1 | C | Search Location |
| SCHWESTERN DES BUNDES | 1 | E | Search Location |
| SEPHARDIC BROTHERHOOD | 2 | 1 | Search Location |
| SHAARI TORAH SOCIETY | 1 | E | Search Location |
| SHAARI ZEDEK OF HARLEM | 1 | A | Search Location |
| SHAARI ZEDEK OF HARLEM | 1 | C | Search Location |
| SHAARI ZEDEK OF HARLEM | 2 | 9 | Search Location |
| SHARAGRODER PADOLER | 1 | E | Search Location |
| SHARITT ISRAEL OF BRONX | 2 | 8 | Search Location |
| SHOLOM GARDENS | 1 | E | Search Location |
| SIERPCER CHEVRA | 2 | 2 | Search Location |
| SISTERS OF MONTEFIORE | 1 | D | Search Location |
| SLABODKE OF HARLEM | 1 | E | Search Location |
| SLUZEWO ELEAZAR SOCIETY | 2 | 9 | Search Location |
| SOCIETY BROTHERLY LOVE | 1 | E | Search Location |
| SOLL FAMILY CIRCLE | 2 | 2 | Search Location |
| SONS OF ADAM | 2 | 2 | Search Location |
| SONS OF BENJAMIN | 1 | E | Search Location |
| SONS OF JOSEPH | 2 | 3 | Search Location |
| SONS OF SOLOMON | 2 | 1 | Search Location |
| SONS OF ZION | 2 | 8 | Search Location |
| STAR OF ISRAEL | 2 | 1 | Search Location |
| SUPREME JEWISH | 2 | 7 | Search Location |
| SWADOSH PROGRESSIVE | 2 | 5 | Search Location |
| TALNER BENEVOLENT | 2 | 4 | Search Location |
| TANKLEFSKY SOCIETY | 1 | C | Search Location |
| TEMPLE BETH SHOLOM BKLYN | 1 | E | Search Location |
| TEMPLE EMANUEL BORO PARK | 2 | 6 | Search Location |
| TILLIE MEMORIAL | 1 | E | Search Location |
| TISZA KALMAN LODGE | 1 | D | Search Location |
| TOLCHINER AID SOCIETY | 1 | E | Search Location |
| TREUER BRUEDER SOCIETY | 1 | D | Search Location |
| UN BRO GD HOPE OF JANINA | 2 | 7 | Search Location |
| UN BRO GOOD HOPE JANINA | 1 | E | Search Location |
| UN GD HPE/ JANINA INC | 1 | E | Search Location |
| UN GD HPE/JANINA INC | 2 | 8 | Search Location |
| UNION TEMPLE BROOKLYN | 1 | C | Search Location |
| UNITED BRETHREN | 1 | A | Search Location |
| UNITED FAMILY OF JUDAH | 1 | C | Search Location |
| UNITED FASTOFFER | 2 | 8 | Search Location |
| UNITED FASTOFFER | 3 | B | Search Location |
| UNITED HANDS SOCIETY | 1 | D | Search Location |
| UNITY SYNAGOGUE | 1 | D | Search Location |
| UNIVERSAL PROGRESSIVE | 1 | A | Search Location |
| VEREIN BETH JACOB | 2 | 3 | Search Location |
| VEREIN CHOROSTKOWER | 1 | D | Search Location |
| WARSCHAUER-FEIGENBAUM | 2 | 1 | Search Location |
| WASHINGTON HEIGHTS CONG | 1 | A | Search Location |
| WASHINGTON HEIGHTS CONGREGATION | 2 | 5 | Search Location |
| WIERUSCHOWER BENEVOLENT | 2 | 3 | Search Location |
| WLOZLAWKER CHEVRA | 1 | E | Search Location |
| WORKMENS CIRCLE #1 | 1 | E | Search Location |
| WORKMENS CIRCLE #2 | 1 | E | Search Location |
| WORKMENS CIRCLE #3 | 3 | B | Search Location |
| YALE BREVDA | 2 | 7 | Search Location |
| YOUNG ISRAEL JACKSON HEIGHTS | 2 | 5 | Search Location |
| ZEMACH ZEDEK | 2 | 5 | Search Location |
| ZEVIN DESCENDANTS | 3 | B | Search Location |
| ZIPORA LADIES AID | 1 | E | Search Location |
| ZOLOTONOSHER FRIENDS | 2 | 4 | Search Location |
| ZWENIGORODKER | 1 | D | Search Location |


