Schedule of Prices
Prices of graves and plots are furnished upon request. Generally, grave prices range from $7,500 to $19,500 each, dependent upon location and availability. Grave purchases can be paid in monthly installment payments and must be paid in full prior to interment being made. Graves can be placed "on hold" for a limited amount of time. Please contact the cemetery for additional details about purchases.
In accordance with New York State Not for Profit Corporation Law, the 2026 prices below have been approved by the State Cemetery Board. All prices and availability are subject to change without notice.
As required by law, this is the full price list. Not all services are available to each grave or plot as rules may apply that are not apparent from looking at the price list. We urge you to be in contact with our office so we can assist you with any questions you may have and we can cater the options to your family's needs.
Should you wish to pay by check, please mail it to the cemetery at P.O. Box 860093, Ridgewood NY 11386
| Grave Opening - Weekdays: | Cash / Check | Credit Card |
|---|---|---|
| Child, Cremated Remains, Amputations - container up to 36" in length * | $1,507.00 | |
| Adult - container up to 26" width * | $2,207.00 | |
| Adult - container over 26" width * | $2,264.00 | |
| Grave Opening - Sundays: | Cash / Check | Credit Card |
| Child, Cremated Remains, Amputations - container up to 36" in length * | $1,789.00 | |
| Adult - container up to 26" width * | $2,488.00 | |
| Adult - container over 26" width * | $2,546.00 | |
| Mausoleum Entombment - Weekdays: (Does not include Removal of Slabs, Floor or Door Frames) |
Cash / Check | Credit Card |
| Floor Level * | $1,776.00 | |
| Each Additional Tier Above Floor | $394.00 | |
| Underground * | $1,847.00 | |
| Mausoleum Entombment - Sundays: (Does not include Removal of Slabs, Floor or Door Frames) |
Cash / Check | Credit Card |
| Floor Level * | $2,022.00 | |
| Each Additional Tier Above Floor | $394.00 | |
| Underground * | $2,128.00 | |
| Equipment Rental: | Cash / Check | Credit Card |
| Lowering Device | $209.00 | |
| Artificial Greens for Lining of Grave | $249.00 | |
| Chapel or Tent | $685.00 | |
| Disinterment: | Cash / Check | Credit Card |
| Disinterment | $3,202.00 | |
| Foundation Removal - per cubic foot | $209.00 | |
| Overtime & Holidays: (Overtime is charged until the casket/coffin/vault is lowered into the ground or is placed in the zinc liner for entombment.) |
Cash / Check | Credit Card |
| Monday - Friday beginning at 3:15 PM (per hour) | $217.00 | |
| Sundays beginning at 3:30 PM (per hour) | $217.00 | |
| Holiday Burials - Additional Labor Rates will apply. Rates available upon request. | ||
| Perpetual Care Endowments: | Cash / Check | Credit Card |
| Single Grave | $3,872.00 | |
| 4 Grave Family Plot | $8,605.00 | |
| 6-8 Grave Family Plot | $11,432.00 | |
| Larger Plots - based on 8 grave rate - pro rated | ||
| Each planted grave in a family plot | $845.00 | |
| Additional Enclosures: 4 Grave Plot | $2,741.00 | |
| Additional Enclosures: 6-8 Grave Plot | $2,872.00 | |
| Additional Enclosures: 10-12 Grave Plot | $3,694.00 | |
| Additional Enclosures: 14-16 Grave Plot | $3,914.00 | |
| Foundations: (Cemetery does not accept family checks) |
Cash / Check | Credit Card |
| Foundation at the Foot of Grave | $556.00 | |
| Single Foundation at the Head of Grave (not exceeding 2-4 x 1-4) | $715.00 | |
| Double Headstone at the Head of Grave (not exceeding 4-8 x 1-4) | $1,373.00 | |
| Family Monument (not exceeding 6 sq. ft.) | $1,373.00 | |
| All Others exceeding 6 sq. ft. $216.00 per sq. ft. plus $56.00 Supervisory Fee | ||
| Bed/Ledger (permitted areas only) | $1,231.00 | |
| Ledger - Special Section Regulation (with Single Headstone) | $3,255.00 | |
| Mausoleum (additional fee) | $1,968.00 | |
| Excavation - per cubic ft. | $22.00 | |
| Foundation - per cubic ft. | $49.00 | |
| Framing | $1,968.00 | |
| Sand Blasting Inscriptions | $101.00 | |
| Bench Foundation | $519.00 | |
| Raising and Resetting Footstone | $109.00 | $113.00 |
| Power Wash Monument - Footstone | $99.00 | $102.00 |
| Power Wash Monument - Single Headstone | $124.00 | $128.00 |
| Power Wash Monument - Double Headstone | $155.00 | $160.00 |
| Power Wash Monument - Family Monument | $207.00 | $214.00 |
| Straighten Single Headstone | $132.00 | |
| Straighten Family Monument under 5' base | $197.00 | |
| Straighten Family Monument over 5' base | $220.00 | |
| Reset Monuments By Estimate | ||
| Reset or Remove Bench | $118.00 | |
| Shrubbery, Bushes, Flowers, Etc.: (Payments for plantings and grass mats cannot be accepted unless annual care for the current season has been paid.) |
Cash / Check | Credit Card |
| Pyramidal Yew - 2 Bushes (Family Plots Only) | $580.00 | $600.00 |
| Columna Yew - 2 Bushes (Family Plots Only) | $580.00 | $600.00 |
| Andromeda - 2 Bushes (Family Plots Only) | $292.00 | $302.00 |
| Small Andromeda - 2 Bushes (Family Plots Only) | $223.00 | $231.00 |
| Hicksi Yew - Per Bush (Family Plots Only) | $149.00 | $154.00 |
| Spreading Yew - Per Bush (Family Plots Only) | $149.00 | $154.00 |
| Small Azalea - Per Bush (Family Plots Only) | $121.00 | $125.00 |
| Flowering Plants - Per Dozen (Family Plots Only) | $208.00 | $215.00 |
| Grass Mat Rental | $62.00 | |
| Grass Mat Deposit | $62.00 | |
| Curb - Per Running Foot | $87.00 | |
| Sidewalk - Per Square Foot | $80.00 | |
| Remove Shrub Under 4' | $241.00 | $249.00 |
| Remove Shrub Over 4' | $450.00 | $466.00 |
| Remove Hedge Enclosure - per linear foot | $49.00 | |
| Document Recording: | Cash / Check | Credit Card |
| Affidavit of Heirship, Deed or Certificate of Title Preparation, Securing & Filing Affidavits and Board of Health | $56.00 | |
| Permits for Disinterment | $56.00 | |
| Designation of Burial Rights (plus $10. each named designee) | $56.00 | |
| Photo of Gravesite | $20.00 | $20.00 |
| Seasonal Care: | Cash / Check | Credit Card |
| Single Grave - Lawn | $102.00 | $106.00 |
| Single Grave - Mound | $110.00 | $114.00 |
| Single Grave - Yews | $123.00 | $127.00 |
| Single Reserve Grave | $51.00 | $53.00 |
| Cleaning Lot Area Without Burials: | Cash / Check | Credit Card |
| 4 Grave Plot | $108.00 | $112.00 |
| 6-8 Grave Plot | $112.00 | $116.00 |
| 10-12 Grave Plot | $166.00 | $172.00 |
| 14-16 Grave Plot | $209.00 | $216.00 |
| Additional Plot Care: | Cash / Check | Credit Card |
| Each Burial - Lawn Plan | $32.75 | $34.00 |
| Each Burial - Non-Lawn | $56.75 | $59.00 |
| Each Shrub on Plot | $60.50 | $63.00 |
| Additional for Plot Enclosures: | Cash / Check | Credit Card |
| 4 Grave Plot | $64.00 | $66.00 |
| 6 Grave Plot | $66.00 | $68.00 |
| 8 Grave Plot | $67.00 | $69.00 |
| 10-12 Grave Plot | $89.00 | $92.00 |
| 14-16 Grave Plot | $94.00 | $97.00 |
| Mausoleum Care Charge: (Exterior Charge: Base Price = Size of Plot + Extras; See Seasonal Care charges) |
Cash / Check | Credit Card |
| Outside Mausoleum Only | $203.00 | $210.00 |
| Up to 8 Crypts | $475.00 | $492.00 |
| Up to 10 Crypts | $480.00 | $497.00 |
| Over 10 Crypts | $533.00 | $552.00 |
| Planting Charges: (Payment for planting cannot be accepted unless annual care for the current season has been paid.) |
Cash / Check | Credit Card |
| Seed Single Grave | $22.25 | $23.00 |
| Ivy Covering Per Grave | $233.00 | $241.00 |
| Yews Per Grave | $428.00 | $443.00 |
| Seeding Family Plots: | Cash / Check | Credit Card |
| 4 Grave Plot | $89.00 | $92.00 |
| 6 Grave Plot | $104.00 | $108.00 |
| 8 Grave Plot | $142.00 | $147.00 |
| 10 Grave Plot | $184.00 | $190.00 |
| 12 Grave Plot | $213.00 | $220.00 |
| 14 Grave Plot | $232.00 | $240.00 |
| 16 Grave Plot | $265.00 | $274.00 |
| Weed & Pest Control: | Cash / Check | Credit Card |
| Single Grave | $13.25 | $14.00 |
| 4 Grave Plot | $53.00 | $55.00 |
| 6 Grave Plot | $63.00 | $65.00 |
| 8 Grave Plot | $90.00 | $93.00 |
| 10 Grave Plot | $110.00 | $114.00 |
| 12 Grave Plot | $140.00 | $145.00 |
| 14 Grave Plot | $154.00 | $159.00 |
| 16 Grave Plot | $184.00 | $190.00 |
Additional Information
- * Reflects $5.00 for the Vandalism Fund and $35.00 Permanent Maintenance Contribution.


