| Society Name | Section | Block | | A A ELIZABETHGRAD | 1 | D |
| ABRAHAM BENEVOLENT ASSN | 1 | E |
| ABRAHAM LODGE #2 | 1 | E |
| ABRAMS FAMILY CIRCLE | 2 | 4 |
| ACKERMAN BENEVOLENT | 3 | B |
| ADATH JESURAN | 1 | E |
| AHAVATH SHOLOM FLATBUSH | 2 | 1 |
| AHAVATH SHOLOM MONASTIR | 1 | A |
| AHAVES CHESED | 1 | C |
| AHAWATH ACHIM OF E N Y | 1 | D |
| ALPERT BROTHERS | 2 | 2 |
| ALPERT BROTHERS | 2 | 3 |
| AMSTIBEVEH YOUNG MEN | 2 | 3 |
| ANIKSHTI BENEVOLENT | 1 | E |
| ANSHE DEVIN | 2 | 3 |
| ANSHE GRODONO SOCIETY | 1 | E |
| ANSHE LIBOWITZ BRNSVILLE | 1 | E |
| ANSHE MAMOD SOCIETY | 3 | B |
| ANSHE MEILITZ | 2 | 1 |
| ANSHE MESERICH | 2 | 1 |
| ANSHE MESERITZ | 1 | E |
| ANSHE PIESK SOCIETY | 1 | E |
| ANSHE SEIMEL | 2 | 8 |
| ANSHE SFARD BORO PARK | 2 | 9 |
| ANSHE SFARD BORO PARK | 2 | 4 |
| ANSHE SOKOLKA | 1 | A |
| ANSHE TERES CHESED | 1 | D |
| ANSHE TIMKOWITZ | 1 | A |
| ANSHE ZEDEK | 1 | E |
| ANSHE ZEDEK | 2 | 1 |
| ANSHEI ROZINOY | 2 | 3 |
| ANSHEI SKEINEM | 2 | 1 |
| ANSHEI SWENZIONY | 2 | 1 |
| AUS-HUNG (SEC 2)JAC WOLF | 1 | E |
| AUS-HUNG SEC 1 (KRAKOW) | 1 | E |
| BARDICHEVER CONGREGATION | 2 | 1 |
| BAY RIDGE MUTUAL | 1 | D |
| BERNARD ROTHBERG | 2 | 7 |
| BERTHA COOPER SOCIETY | 1 | E |
| BETH EL MANHATTAN BCH | 1 | A |
| BETH EMETH OF FLATBUSH | 2 | 1 |
| BETH EMETH OF FLATBUSH | 3 | B |
| BETH H H OF BROWNSVILLE | 1 | E |
| BETH H H OF THE BRONX | 1 | E |
| BETH ISRAEL ANSHE EMES | 2 | 3 |
| BETH OLOM GROUNDS | 2 | 8 |
| BETH OLOM GROUNDS | 2 | 3 |
| BEYALESTOGER SOCIETY | 1 | E |
| BNAI DAVID FAMILY | 2 | 7 |
| BNAI DAVID SOCIETY | 1 | E |
| BNAI JEHUDA | 1 | D |
| BNAI JOSEPH SOCIETY | 1 | E |
| BNAI SHOLOM | 2 | 2 |
| BODKER YOUNG MENS | 1 | D |
| BOKHARIAN HEVRAH KADISHA | 2 | 3 |
| BOKHARIAN JEWISH CENTER | 3 | B |
| BRESTOWITZER IND SOCIETY | 1 | D |
| BRETHREN OF COVENANT | 2 | 6 |
| BROOKLYN CITY LODGE | 1 | A |
| BROOKLYN HEBREW MUTUAL | 1 | E |
| BROOKLYN HEBREW MUTUAL | 1 | A |
| BROTHERHOOD OF ISRAEL | 1 | E |
| BROTHERHOOD OF JANINA | 1 | D |
| BROTHERHOOD OF RIGHTEOUS | 1 | E |
| BROTHERS IN UNITY | 2 | 1 |
| BROTHERS OF CHARITY | 1 | E |
| BUKHARIAN JEWISH GROUP | 2 | 3 |
| CARDOZO STAR LODGE | 1 | E |
| CARRIE ROTHSCHILD | 2 | 7 |
| CARRIE ROTHSCHILD GRNDS | 1 | D |
| CHAMACH CHEDEK BROOKLYN | 1 | E |
| CHAUSSER SOCIETY | 3 | B |
| CHEVRA AHAVATH EMETH | 1 | C |
| CHEVRA KADISHA | 2 | 5 |
| CHEVRA THILIM E N Y | 1 | C |
| CITIES OF SINEER & VILNA | 2 | 5 |
| COMMUNITY SONS OF ISRAEL | 1 | E |
| CONCORD SOCIETY | 2 | 1 |
| CONG BETH EL BORO PARK | 3 | A |
| CONG BETH ELOHIM | 2 | 1 |
| CONGREGATION ANSHE LOMZE | 1 | E |
| COSMOPOLITAN ASSOCIATION | 2 | 5 |
| CROTONA LODGE | 2 | 3 |
| CROWN OF DAVID | 2 | 2 |
| DAUGHTERS OF ISRAEL | 1 | E |
| DAVID J ROTHSCHILD | 2 | 4 |
| DAVID ROCKOWER LODGE | 1 | A |
| DAVID ROTHSCHILD | 2 | 7 |
| DR NATHAN ADLER LODGE | 1 | D |
| DUBROVNER BENVOLENT | 2 | 5 |
| DUNABURGER BROTHERS | 1 | A |
| EAST MIDWOOD JEWISH CNTR | 2 | 2 |
| EAST N Y ANANIEVER | 1 | E |
| ELIZABETHGRAD LADIES | 2 | 7 |
| EMPIRE CITY LODGE | 2 | 4 |
| ERSTE CHOROSTKOWER | 2 | 1 |
| ERSTE ROMANER | 2 | 1 |
| ERSTE ROMANER | 3 | B |
| ERSTE SHTEKACHINER | 2 | 7 |
| ERSTE ZLOCZOWER | 3 | B |
| F D ROOSEVELT LODGE | 2 | 5 |
| FILIPOWER ASSOCIATION | 2 | 9 |
| FIRST CZERNOWITZ | 1 | E |
| FIRST KOMOROWER | 2 | 7 |
| FIRST KOMOROWER | 3 | B |
| FIRST KREMENTCHUGER | 1 | D |
| FIRST SOKLOWER LEZANSKER | 2 | 1 |
| FLATBUSH JEWISH CENTER | 2 | 3 |
| FLATBUSH JEWISH CENTER | 3 | B |
| FRATERNAL WELFARE | 2 | 7 |
| FRATERNAL WELFARE | 3 | B |
| FRIENDSHIP FRATERNITY | 2 | 7 |
| GEDALIA RICHTER SOCIETY | 1 | E |
| GEMILATH CHESED GR N Y | 2 | 1 |
| GENERAL GRANT BENEVOLENT | 1 | E |
| GENERAL WASHINGTON LODGE | 1 | C |
| GLASSBERG FRIENDS | 2 | 3 |
| GLORY OF ISRAEL | 1 | C |
| GLORY OF ISRAEL | 2 | 5 |
| GREATER N Y BENEVOLENT | 2 | 1 |
| GREATER N Y LODGE #173 | 2 | 1 |
| HAMILTON SOCIETY | 2 | 7 |
| HAND IN HAND SOCIETY | 1 | D |
| HARMONY & FRIENDSHIP | 1 | D |
| HARRY L KREEGER RELIEF | 2 | 8 |
| HEBREW ASSN OF THE DEAF | 2 | 5 |
| HEBREW MUTUAL CONEY ISLAND | 2 | 5 |
| HEINRICH HEINE LODGE | 1 | E |
| HENRY KUSHNER FAMILY | 1 | D |
| HERMAN BIRNBAUM LODGE | 1 | A |
| HERMAN E MEYERS | 2 | 1 |
| HERMAN E MEYERS GROUNDS | 2 | 4 |
| HERMAN SCHNEIER BEN | 2 | 2 |
| HEUSHER SICK & BEN | 2 | 2 |
| HOFFMAN FAMILY CIRCLE | 3 | B |
| HOLCHE ZEDEK | 2 | 7 |
| HOLY SOCIETY | 1 | A |
| HOMLER BROTHERS NEW | 1 | E |
| HOMLER BROTHERS OLD | 1 | E |
| HOSEA LODGE | 2 | 3 |
| I & L METZGER MEMORIAL | 2 | 8 |
| IND BEN AHAWATH ACHIM | 1 | E |
| INDEPENDENT BORISOVER YM | 2 | 9 |
| INDEPENDENT DR HERZEL | 1 | E |
| INDEPENDENT HEBREW COMM | 2 | 7 |
| INDEPENDENT MAKOWER Y M | 1 | E |
| INDEPENDENT MANHATTAN | 2 | 1 |
| INDEPENDENT MONTEFIORE | 1 | C |
| INDEPENDENT ROUMANIAN | 1 | E |
| INDEPENDENT SHEPATOWSKY | 1 | D |
| INDEPENDENT STABTZER | 1 | A |
| ISAAC LODGE | 2 | 2 |
| ISAAC LODGE | 1 | E |
| JANOVER KOVNA | 1 | E |
| JEHUDA HALEVY | 2 | 7 |
| JESSE SELIGMAN GROUNDS | 1 | D |
| JEWISH CENTER | 2 | 6 |
| JONATHAN LODGE | 2 | 2 |
| JULIUS HANOVER BEN | 3 | A |
| JULIUS LEVY BENEVOLENT | 2 | 3 |
| KARTUZ BEREZER | 1 | A |
| KEHILATH JESHURAN | 1 | C |
| KETER ZION ANGORA | 2 | 3 |
| KINISHINER BROTHERLY AID | 2 | 3 |
| KOL ISRAEL SOCIETY | 1 | E |
| KOVULAR SONS OF JACOB | 1 | E |
| KOVULAR SONS OF JACOB | 1 | A |
| KOVULAR SONS OF JACOB | 3 | B |
| KREMENTCHUGER LADIES | 1 | E |
| KRIENDEL & SONKIN GRNDS | 2 | 9 |
| KRYMYANKER SOCIETY | 2 | 9 |
| KURLANDER YOUNG MENS | 2 | 9 |
| LANZUTER U V | 2 | 5 |
| LEAH LODGE #5 | 1 | E |
| LENOX MUTUAL AID | 1 | E |
| LIBERTY LODGE | 3 | B |
| LIEDER BRUEDER | 1 | A |
| LONG ISLAND LODGE | 1 | E |
| LUCULLUS LODGE | 2 | 4 |
| MACHNOWKA AID | 2 | 3 |
| MAKOWER UNT VEREIN | 1 | A |
| MARX FRATERNITY | 2 | 2 |
| MATTES HARMONY FAMILY | 2 | 1 |
| METROPOLIS BENEVOLENT | 1 | D |
| MLAWER LADIES BENEVOLENT | 1 | E |
| MORRIS L KRAMER FAMILY | 1 | C |
| MORRIS MICHAEL LODGE | 1 | E |
| MOSHE CHEVRA THILIM | 1 | D |
| MOUNT SEIR | 2 | 5 |
| MUNICIPAL BENEVOLENT | 1 | E |
| NAPHTALI LODGE | 1 | E |
| NEMENZINER BENEVOLENT | 1 | D |
| NESHWESSER Y M #1 | 1 | D |
| NESHWESSER Y M #2 | 1 | E |
| NESHWESSER Y M #3 | 1 | E |
| NEW COURLAND LODGE | 1 | E |
| NEW YORK JEWELERS | 2 | 3 |
| NEW YORK LODGE #40 | 1 | D |
| NOVAI ZEDEK SOCIETY | 1 | E |
| OELBAUM FAMILY CIRCLE | 2 | 3 |
| OHAV SHOLOM SOCIETY | 1 | E |
| OLD COURLAND LODGE | 1 | E |
| ORIENTAL EZ ACHIM | 1 | A |
| PARK AVENUE SYNAGOGUE | 2 | 3 |
| PARK SLOPE JEWISH CENTER | 2 | 4 |
| PHOENIX WIDOWS & ORPHANS | 1 | A |
| POLOTZKER WORKMENS BEN | 1 | E |
| POSTEVER BENEVOLENT | 1 | D |
| PROG SHAARI ZEDEK SYN | 1 | D |
| PROGRESS MUTUAL AID | 1 | D |
| PROGRESS MUTUAL AID | 2 | 2 |
| PROGRESSIVE KOSSOWER | 1 | D |
| PROGRESSIVE LIBERTY | 1 | A |
| PROSKUROVER LADIES | 2 | 3 |
| PROSKUROVER ZION | 2 | 3 |
| PROSPECT BENEVOLENT | 1 | C |
| PROVIDENT SICK & BEN | 1 | E |
| RABBI JACOB JOSEPH | 1 | C |
| REICH FAMILY CIRCLE | 2 | 9 |
| RIGA BALTIC | 2 | 3 |
| RIGA BALTIC #1 | 1 | E |
| RIGA BALTIC #2 | 1 | E |
| RITOVA CHEVRA | 2 | 7 |
| RIZINEVSKER BENEVOLENT | 2 | 4 |
| ROSA SCHOENBERG SOCIETY | 1 | A |
| ROSSEINER CHEVRA | 1 | C |
| SACKSTEIN FAMILY CIRCLE | 3 | B |
| SAMUEL TICHNER SOCIETY | 1 | A |
| SAMUEL TICHNER SOCIETY | 2 | 4 |
| SCHEVIT JUDAH | 1 | E |
| SCHURR FAMILY BEN ASSN | 1 | C |
| SCHWESTERN DES BUNDES | 1 | E |
| SEPHARDIC BROTHERHOOD | 2 | 1 |
| SHAARI TORAH SOCIETY | 1 | E |
| SHAARI ZEDEK OF HARLEM | 1 | A |
| SHAARI ZEDEK OF HARLEM | 1 | C |
| SHAARI ZEDEK OF HARLEM | 2 | 9 |
| SHARAGRODER PADOLER | 1 | E |
| SHARITT ISRAEL OF BRONX | 2 | 8 |
| SHOLOM GARDENS | 1 | E |
| SIERPCER CHEVRA | 2 | 2 |
| SISTERS OF MONTEFIORE | 1 | D |
| SLABODKE OF HARLEM | 1 | E |
| SLUZEWO ELEAZAR SOCIETY | 2 | 9 |
| SOCIETY BROTHERLY LOVE | 1 | E |
| SOLL FAMILY CIRCLE | 2 | 2 |
| SONS OF ADAM | 2 | 2 |
| SONS OF BENJAMIN | 1 | E |
| SONS OF JOSEPH | 2 | 3 |
| SONS OF SOLOMON | 2 | 1 |
| SONS OF ZION | 2 | 8 |
| STAR OF ISRAEL | 2 | 1 |
| SUPREME JEWISH | 2 | 7 |
| SWADOSH PROGRESSIVE | 2 | 5 |
| TALNER BENEVOLENT | 2 | 4 |
| TANKLEFSKY SOCIETY | 1 | C |
| TEMPLE BETH SHOLOM BKLYN | 1 | E |
| TEMPLE EMANUEL BORO PARK | 2 | 6 |
| TILLIE MEMORIAL | 1 | E |
| TISZA KALMAN LODGE | 1 | D |
| TOLCHINER AID SOCIETY | 1 | E |
| TREUER BRUEDER SOCIETY | 1 | D |
| UN BRO GD HOPE OF JANINA | 2 | 7 |
| UN BRO GOOD HOPE JANINA | 1 | E |
| UN GD HPE/ JANINA INC | 1 | E |
| UN GD HPE/JANINA INC | 2 | 8 |
| UNION TEMPLE BROOKLYN | 1 | C |
| UNITED BRETHREN | 1 | A |
| UNITED FAMILY OF JUDAH | 1 | C |
| UNITED FASTOFFER | 2 | 8 |
| UNITED FASTOFFER | 3 | B |
| UNITED HANDS SOCIETY | 1 | D |
| UNITY SYNAGOGUE | 1 | D |
| UNIVERSAL PROGRESSIVE | 1 | A |
| VEREIN BETH JACOB | 2 | 3 |
| VEREIN CHOROSTKOWER | 1 | D |
| WARSCHAUER-FEIGENBAUM | 2 | 1 |
| WASHINGTON HEIGHTS CONG | 1 | A |
| WASHINGTON HEIGHTS CONGREGATION | 2 | 5 |
| WIERUSCHOWER BENEVOLENT | 2 | 3 |
| WLOZLAWKER CHEVRA | 1 | E |
| WORKMENS CIRCLE #1 | 1 | E |
| WORKMENS CIRCLE #2 | 1 | E |
| WORKMENS CIRCLE #3 | 3 | B |
| YALE BREVDA | 2 | 7 |
| YOUNG ISRAEL JACKSON HEIGHTS | 2 | 5 |
| ZEMACH ZEDEK | 2 | 5 |
| ZEVIN DESCENDANTS | 3 | B |
| ZIPORA LADIES AID | 1 | E |
| ZOLOTONOSHER FRIENDS | 2 | 4 |
| ZWENIGORODKER | 1 | D |
|
Mount Carmel Cemetery Association
Call #276
P.O. Box 860093
Ridgewood NY 11386
Section 1
83-45 Cypress Hills Street
Glendale NY 11385
Sections 2 and 3
66-02 Cooper Avenue
Glendale NY 11385
Section 4
82-99 Cypress Avenue and Cypress Hills Street
Glendale NY 11385
Section 5
Knollwood Park Section
57-80 Cooper Avenue
Ridgewood NY 11386
(718) 366-5900
|